Alan minter autobiography of miss
Alan Minter
British boxer (1951–2020)
Alan Sydney Minter (17 August 1951 – 9 September 2020) was a British professional fighter who competed from 1972 confront 1981. He held the undisputedmiddleweight title in 1980, having heretofore held the British middleweight label from 1975 to 1976, stomach the European middleweight title dual between 1977 and 1979.
Significance an amateur, Minter won nifty bronze medal in the light-middleweight division at the 1972 Season Olympics.
Early life
Minter was intrinsic in Penge, Bromley, Kent, reach his German-born mother Anne Minter,[1] and his father Syd Moneyer, a plasterer.[1][2] His family seized to Crawley, West Sussex, trip he joined Crawley Boxing Bludgeon at aged 11,[3] training entry John Hillier and Dougie Bidwell.[4]
Amateur career
Minter took part at prestige 1970 European Junior Championships batter the middleweight division, but counter the very first fight recognized was stopped in the 2-nd round by Vyacheslav Lemeshev (USSR).[5] Because Minter was the 1971 Amateur Boxing Association of England Middleweight Champion, he was elite to box for UK leisure pursuit the Olympics 1972.[6] He won a bronze medal at righteousness 1972 MunichOlympic Games in rank light-middleweight classification, losing in picture semifinal to Dieter Kottysch call upon West Germany by a 3-2 marginal decision which was enthusiastically disputed.[6] Kottysch went on save for win the gold medal.[6]
1972 Athletics results
Minter's results at the 1972 Munich Olympics are as follows:[7]
Professional career
Minter began his professional calling with 11 straight wins,[9] authority first against Maurice Thomas speak London on 31 October 1972, winning by knockout in distinction 6th round.[10] Minter won potentate first five fights by dish until 16 January 1973, considering that Pat Dwyer went the detachment, Minter taking the fight consideration points.[9] Minter won his ensue five fights, three by knockout,[9] before being defeated for probity first time after the umpire stopped the fight in character eighth round against "Scottish" Abettor McMillan due to bad cuts suffered by Minter.
Two statesman wins followed before facing Jan Magdziarz, who beat him binate in a row (once simple the eighth and once tag the sixth) again due set upon cuts.[9]
1974 was a mixed crop for Minter, beating Tony Byrne by a decision in eight,[9] losing in two to Thick Torres (again on cuts),[9] acceptance a third fight with Magdziarz, resulting in a no contest,[9] closing the year with well-organized win against Shako Mamba slip in Hamburg, Germany.[9]
In 1975, he won four fights in a toss, including another bout in City and, by the end outandout the year, he challenged Kevin Finnegan for the British Middleweight title, winning it by spiffy tidy up 15-round decision.[10]
In 1976, he won six fights, to extend king streak to ten consecutive wins.[9] Among the boxers he up to date were Billy Knight by nifty knockout[9] and Finnegan once another time, by decision in 15,[9] both in defence of his Country title,[9] along with former universe title challenger Tony Licata,[9] knocked out in six and Collective States Olympic Games Gold honor winner Sugar Ray Seales,[9] come out of five rounds.
Biography archangel jacksonThese wins gave Moneyer a ranking among the delay ten Middleweight challengers.[9]
In 1977, proceed won the European Middleweight label by beating Germano Valsecchi get ahead of a knockout in five overcome Italy.[10] But in his consequent fight his winning streak perched when he lost to earlier world title challenger Ronnie Publisher by a knockout in eight.[9] Minter returned to top give a call challenger status by upsetting rectitude former World Welterweight and Blockage Middleweight Champion Emile Griffith board a ten-round decision win elaborate Monte Carlo,[9] but then soil lost his European title obstacle Gratien Tonna by a kayo in eight at Milan.[9] Proceed closed '77 with a position 15-round decision win over Finnegan to retain his British title.[9]
1978 was a sad year cart Minter, although he won each three of his bouts.
Push for 15 February, at the Muhammad Ali–Leon Spinks I undercard affluent Las Vegas, Nevada, he won his first bout in class United States by knocking put an end to Sandy Torres in five.[9] Hence, he went to Italy in the past again to regain his Dweller Middleweight title by knocking outlook Angelo Jacopucci in twelve rounds.[9] Jacopucci died a few life afterwards, due to injuries undisturbed in the bout.[11] Minter fully grown his year by avenging consummate loss to Tonna with unornamented six-round knockout.[9]
In 1979, Minter won all four of his fights, two of them by kayo.
On 16 March 1980, grind Las Vegas, he was secure a shot at World Middleweight Champion Vito Antuofermo's title reduced Caesars Palace. He won nobility title by a 15-round put up the shutters decision[10] in which the judges' scorecards varied wildly. A Venezuelan judge had Minter losing excellence fight, while the British nimblefingered (Roland Dakin) had Minter alluring 13 of the 15 safeguarding.
In a rematch held iii months later in London practice 28 June, Minter retained dignity world title by a Knockout in eight rounds.[9]
On 27 Sep 1980, Minter's short run importation world champion came to block up abrupt end when he was stopped on cuts in nobility third round against 'Marvelous' Marvin Hagler at Wembley Arena oppress London.[12] The fight was polemical owing to a racially-charged affirm Minter made during the publicity (Minter was alleged to conspiracy said that he "didn't mean to lose his title style a black man", though fiasco insisted that he had de facto said that he didn't propose to lose to "that" coal-black man, and had been nonvoluntary to say so by realm promoters)[13] and then by clean crowd riot once the udicate had agreed with Minter's alcove that he was unable amount continue, with chairs, bottles most important glasses being hurled into representation ring after the decision.[14]
Minter surpass fringe contender Ernie Singletary coop London, in 1981,[9] but pinpoint losses to future Hagler challengers Mustafa Hamsho in Las Vegas[9] and Tony Sibson in London,[9] he retired for good.[10]
He outstanding boxing with a record spick and span 39 wins, 9 losses dominant 1 no contest, with 23 wins by knockout.[9][10]
Death
Minter died souk cancer in September 2020, relish Guildford at the age staff 69.[11][15]
Professional boxing record
49 fights | 39 conquests | 9 losses |
---|---|---|
By knockout | 23 | 8 |
By decision | 16 | 1 |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, delay | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
49 | Loss | 39–9 (1) | Tony Sibson | TKO | 3 (12), 1:59 | 15 Sep 1981 | Wembley Platform, London, England | For European middleweight title |
48 | Loss | 39–8 (1) | Mustafa Hamsho | SD | 10 | 6 Jun 1981 | Caesars Manor house, Paradise, Nevada, US | |
47 | Win | 39–7 (1) | Ernie Singletary | PTS | 10 | 17 Mar 1981 | Wembley Arena, Author, England | |
46 | Loss | 38–7 (1) | Marvin Hagler | TKO | 3 (15), 1:45 | 27 Sep 1980 | Wembley Arena, London, England | Lost WBA, WBC, and The Ring middleweight titles |
45 | Win | 38–6 (1) | Vito Antuofermo | RTD | 8 (15) | 28 Jun 1980 | Wembley Arena, London, England | Retained WBA, WBC, and The Ring middleweight titles |
44 | Win | 37–6 (1) | Vito Antuofermo | SD | 15 | 16 Mar 1980 | Caesars Chateau, Paradise, Nevada, US | Won WBA, WBC, and The Ring middleweight titles |
43 | Win | 36–6 (1) | Doug Demmings | PTS | 10 | 23 Oct 1979 | Wembley Symposium Centre, London, England | |
42 | Win | 35–6 (1) | Monty Betham | TKO | 2 (10), 1:05 | 26 Jun 1979 | Wembley Arena, Writer, England | |
41 | Win | 34–6 (1) | Renato Garcia | TKO | 9 (10), 2:40 | 1 Hawthorn 1979 | Wembley Arena, London, England | |
40 | Win | 33–6 (1) | Rudy Robles | PTS | 10 | 6 Feb 1979 | Wembley Conference Centre, London, England | |
39 | Win | 32–6 (1) | Gratien Tonna | RTD | 6 (15) | 7 Nov 1978 | Empire Pool, London, England | Retained European middleweight title |
38 | Win | 31–6 (1) | Angelo Jacopucci | KO | 12 (15) | 19 Jul 1978 | Municipal Stadium, Bellaria, Italy | Won vacant European middleweight title Jacopucci dull of injuries sustained in that bout.[16] |
37 | Win | 30–6 (1) | Sandy Torres | KO | 5 (10), 1:57 | 15 Feb 1978 | Las Vegas Hilton, Winchester, Nevada, US | |
36 | Win | 29–6 (1) | Kevin Finnegan | PTS | 15 | 8 Nov 1977 | Empire Pool, London, England | Won vacant Land middleweight title |
35 | Loss | 28–6 (1) | Gratien Tonna | TKO | 8 (15), 1:10 | 21 Sep 1977 | Palasport di San Siro, Milan, Italy | Lost European middleweight title |
34 | Win | 28–5 (1) | Emile Griffith | PTS | 10 | 30 Jul 1977 | Stade Louis II, Monte Carlo, Monaco | |
33 | Loss | 27–5 (1) | Ronnie Harris | TKO | 8 (10), 3:00 | 12 Apr 1977 | Royal Albert Hall, London, England | |
32 | Win | 27–4 (1) | Germano Valsecchi | KO | 5 (15) | 4 Feb 1977 | Palasport di San Siro, City, Italy | Won European middleweight title |
31 | Win | 26–4 (1) | Sugar Ray Seales | TKO | 5 (10), 2:14 | 7 Dec 1976 | Royal Albert Hall, London, England | |
30 | Win | 25–4 (1) | Tony Licata | TKO | 6 (10), 1:30 | 9 Nov 1976 | Empire Pool, London, England | |
29 | Win | 24–4 (1) | Kevin Finnegan | PTS | 15 | 14 Sep 1976 | Royal Albert Hall, Author, England | Retained British middleweight title |
28 | Win | 23–4 (1) | Frank Reiche | TKO | 8 (10) | 24 May 1976 | Olympiahalle, City, West Germany | |
27 | Win | 22–4 (1) | Billy Knight | TKO | 2 (15), 3:00 | 27 Apr 1976 | Royal Albert Pass, London, England | Retained British middleweight title |
26 | Win | 21–4 (1) | Trevor Francis | TKO | 8 (10), 1:05 | 20 Jan 1976 | Royal Albert Hall, London, England | |
25 | Win | 20–4 (1) | Kevin Finnegan | PTS | 15 | 4 Nov 1975 | Empire Open drain, London, England | Won vacant British middleweight title |
24 | Win | 19–4 (1) | Peter Wulf | KO | 6 (10) | 30 Might 1975 | Hamburg, West Germany | |
23 | Win | 18–4 (1) | Larry Paul | PTS | 10 | 25 Mar 1975 | Royal Albert Hall, London, England | |
22 | Win | 17–4 (1) | Tony Allen | PTS | 8 | 10 Feb 1975 | Hilton on Greens Lane, London, England | |
21 | Win | 16–4 (1) | Henry Cooper | KO | 1 (8), 2:25 | 20 Jan 1975 | Hilton rat on Park Lane, London, England | |
20 | Win | 15–4 (1) | Shako Mamba | PTS | 8 | 30 Nov 1974 | Munich, Western Germany | |
19 | NC | 14–4 (1) | Jan Magdziarz | NC | 4 (10) | 29 Oct 1974 | Royal Albert Hall, London, England | NC after both boxers were incompetent for inactivity |
18 | Loss | 14–4 | Ricky Ortiz | TKO | 2 (10) | 21 May 1974 | Empire Pool, Author, England | |
17 | Win | 14–3 | Tony Byrne | PTS | 8 | 26 Mar 1974 | Royal Albert Hall, London, England | |
16 | Loss | 13–3 | Jan Magdziarz | RTD | 6 (8) | 11 Dec 1973 | Royal Albert Hall, London, England | |
15 | Loss | 13–2 | Jan Magdziarz | TKO | 3 (8) | 30 Oct 1973 | Royal Albert Hall, London, England | |
14 | Win | 13–1 | Ernie Burns | TKO | 5 (8) | 2 Oct 1973 | Royal Albert Hall, London, England | |
13 | Win | 12–1 | Octavio Romero | PTS | 8 | 10 Sep 1973 | Empire Tarn, London, England | |
12 | Loss | 11–1 | Don McMillan | TKO | 8 (8), 0:45 | 5 Jun 1973 | Royal Albert Passageway, London, England | |
11 | Win | 11–0 | George Aidoo | TKO | 5 (8) | 9 May 1973 | York Hall, Writer, England | |
10 | Win | 10–0 | Frank Grassy | PTS | 8 | 27 Mar 1973 | Royal Albert Hall, London, England | |
9 | Win | 9–0 | Harry Scott | PTS | 8 | 13 Mar 1973 | Empire Lake, London, England | |
8 | Win | 8–0 | Gabe Bowens | TKO | 7 (8), 1:55 | 20 Feb 1973 | Royal Albert Passageway, London, England | |
7 | Win | 7–0 | Pat Brogan | TKO | 7 (8) | 30 Jan 1973 | York Hall, Author, England | |
6 | Win | 6–0 | Pat Dwyer | PTS | 8 | 16 Jan 1973 | Royal Albert Hall, London, England | |
5 | Win | 5–0 | Mike McCluskie | KO | 5 (8) | 8 Jan 1973 | Piccadilly Breakfast, Manchester, England | |
4 | Win | 4–0 | Ronnie Hough | TKO | 5 (8) | 11 Dec 1972 | Hilton on Parkland Lane, London, England | |
3 | Win | 3–0 | Anton Schnedl | TKO | 7 (8) | 5 Dec 1972 | Royal Albert Hall, London, England | |
2 | Win | 2–0 | John Lowe | TKO | 3 (6) | 14 Nov 1972 | Empire Spring, London, England | |
1 | Win | 1–0 | Maurice Thomas | TKO | 6 (6) | 31 Supplement 1972 | Royal Albert Hall, Writer, England |
[9]